| Sign In | Join Free | My uabig.com |
|
Wire Diameter mm : >0.60-0.90
Tensile Strength(MPa) I : 1960
Tensile Strength(MPa) II : 2060
Tensile Strength(MPa) in : 2160
Tensile Strength(MPa) IV : 2260
Diameter mm : 12.00
Min.Breaking Load (Kg) II : 12347
Min.Breaking Load (Kg) III : 13061
Approx.Weight (Kg/100m) : 59.90
Our high-strength steel wire is engineered for demanding applications requiring exceptional tensile strength and reliability. Manufactured with precision and adhering to stringent quality standards, this wire ensures optimal performance in various industrial settings.
Ideal for use in construction, manufacturing, and engineering applications where high-strength and durable wire is essential.
| Wire Diameter mm | Tensile Strength(MPa) I | Tensile Strength(MPa) II | Tensile Strength(MPa) in | Tensile Strength(MPa) IV |
|---|---|---|---|---|
| 0.20-0.40 | 2160 | 2260 | 2360 | 2460 |
| >0.4-0.60 | 2060 | 2160 | 2260 | 2360 |
| >0.60-0.90 | 1960 | 2060 | 2160 | 2260 |
| Diameter mm | Min.Breaking Load (Kg) II | Min.Breaking Load (Kg) III | Approx.Weight (Kg/100m) |
|---|---|---|---|
| 5.00 | 2490 | 2602 | 10.60 |
| 5.60 | 3061 | 3204 | 13.70 |
| 6.00 | 3500 | 3673 | 15.90 |
| 6.60 | 4133 | 4337 | 18.90 |
| 7.00 | 4653 | 4878 | 21.20 |
| 7.60 | 5469 | 5735 | 25.30 |
| 8.30 | 6265 | 6571 | 29.60 |
| 8.70 | 6939 | 7286 | 33.20 |
| 9.10 | 7418 | 7786 | 35.50 |
| 10.00 | 9010 | 9470 | 43.20 |
| 10.50 | 9796 | 10306 | 47.00 |
| 11.00 | 10612 | 11224 | 51.50 |
| 12.00 | 12347 | 13061 | 59.90 |
|
|
6xW(19) + IWS Conveyor Belt Cord Images |